Add to Cart
Deye solar hybrid Wechselrichter 5kw 5000kw on off geid tie mppt 3 phase home system hybrid solar inverter SUN-5K-SG04LP
| Model | SUN-5K-SG04LP3-EU |
| Battery Input Data | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40~60V |
| Max. Charging Current (A) | 120A |
| Max. Discharging Current (A) | 120A |
| Charging Curve | 3 Stages / Equalization |
| External Temperature Sensor | Optional |
| Charging Strategy for Li-lon Battery | Self-adaption to BMS |
| PV String Input Data | |
| Max. DC Input Power (W) | 6500W |
| PV Input Voltage (V) | 550V(160V~800V) |
| MPPT Range (V) | 200V-650V |
| Full Load DC Voltage Range | 350~650V |
| Start-up Voltage (V) | 160V |
| PV Input Current (A) | 13A+13A |
| No.of MPPT Trackers | 2 |
| No.of Strings Per MPPT Tracker | 1+1 |
| AC Output Data | |
| Rated AC Output and UPS Power (W) | 5000W |
| Max. AC Output Power (W) | 5500W |
| Peak Power (off grid) | 2 times of rated power, 10 S |
| AC Output Rated Current (A) | 7.6A |
| Max. AC Current (A) | 11.4A |
| Max. Continuous AC Passthrough (A) | 45A |
| Power Factor | 0.8 leading to 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380,230/400v |
| Grid Type | Three Phase |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) |
| Efficiency | |
| Max. Efficiency | 97.60% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | 99.90% |
| Protection | |
| PV Input Lightning Protection | Integrated |
| Anti-islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| nsulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Shorted Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| Surge protection | DC Type II/AC Type ll |
| General Data | |
| Operating Temperature Range (⁰C) | -45~60℃,>45℃ Derating |
| Cooling | Smart cooling |
| Noise (dB) | <45 dB |
| Communication with BMS | RS485; CAN |
| Weight (kg) | 33.6 |
| Size(mm) | 422W×699.3H×279D |
| Protection Degree | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 years |












