
Add to Cart
Model | AIR 5220-S1 | AIR 5220-S2 | AIR 5220-S3 | AIR 5220-S4 | AIR 5220-S5 |
Performance | |||||
Nominal Voltage | 51.2 Vdc | ||||
Nominal Capacity | 102 Ah | 204 Ah | 306 Ah | 408 Ah | 510 Ah |
Battery Energy | 5.22kWh | 10.44kWh | 15.66kWh | 20.88kWh | 26.1 kWh |
CUS | 4.7kWh | 9.4kWh | 14.1 kWh | 18.8kWh | 23.5kWh |
Charge Current | 50 A | 100A | 150A | 200A | 200A |
Charge Power | 2500W | 5000W | 7500W | 10000W | 10000W |
Discharge Current | 50 A | 100A | 150A | 200A | 200A |
Discharge Power | 2500W | 5000W | 7500W | 10000W | 10000W |
Short circuit current | 350 A | ||||
Communication | |||||
Display | SOC status indicator, LED indicator | ||||
Communication | RS232,RS485,CAN | ||||
General Specification | |||||
Dimension (WxDxH mm) | 650x135x416 | 650x135x777 | 650x135x1138 | 650x135x1499 | 650x135x1860 |
Weight (kg) | 47 kg | 91.3 kg | 135.6 kg | 180kg | 224.2 kg |
Installation | Floor Stand or Wall Mount | ||||
Working Temperature | -20°C-60°C | ||||
Operating / Storage humidity | <95% RH | ||||
Max Operating Altitude | M2000m | ||||
IP Rating | IP66 | ||||
Cell Technology | LiFePO4,Lithium Iron Phosphate | ||||
Cycle life | 6000 Cycles @ 80% DOD / 25C / 0.5C, 60% EOL | ||||
Scalability | Max 15 batteries in parallel | ||||
Standard Compliance(more available upon request) | |||||
Certificates | CE, IEC61000, IEC62619, IEC62040, UN38.3, ROHS | ||||
Ordering and Deliverable Part | |||||
Product ordering part | AIR 5220-S Battery + Parallel Cable AIR 5220-S Base + Power Cable |
Company and factory
※ Shenzhen Rising Co., Ltd is a new energy storage company headquartered in Shenzhen, China with
a cooperation factory located in Dongguan, China. We specialize in the research and development, and
sales of energy storage batteries and energy storage inverters. Our products are designed to provide
reliable and efficient energy storage solutions for residential and commercial customers.
※EES Europe2023